Conference Participants

Conference Participants

INVITED SPEAKERS

INVITED SPEAKERS from previous years:
2023, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010

Prof.	Tore Brinck

Prof. Tore Brinck

KTH Royal Institute of Technology, Sweden
Electronic and Reactive Properties of Nano- and Sub-nano Clusters

Prof.	Galina	Dovbeshko

Prof. Galina Dovbeshko

1) Institute of Physics of National Academy of Sciences of Ukraine, Kyiv, Ukraine;
2) Institute of Low Temperature and Structure Research, Polish Academy of Sciences, Wroclaw, Poland

War-derived nanohybrids composed of carbon-containing smoke nanoparticles, copper and sulphur compounds poses health hazard

Prof.	Virgil-Florin	Duma

Prof. Virgil-Florin Duma

Aurel Vlaicu University of Arad, Arad, Romania
Analysis, design, and applications of polygon mirror-based laser scanners

Mr.	Philipp	Jaeger

Mr. Philipp Jaeger

Pexon Consulting GmbH, Eschborn, Germany
Enhance Research Collaboration and Data Availability Using Cloud Technologies

Prof.	Victor	Kagalovsky

Prof. Victor Kagalovsky

Shamoon College of Engineering, Beer-Sheva, Israel
Quantum Scaling for the Metal-Insulator Transition in a Two-Dimensional Electron System

Dr.	Marina	Kosevich

Dr. Marina Kosevich

B.Verkin Institute for Low Temperature Physics and Engineering of NAS of Ukraine, Kharkiv, Ukraine
Contribution of mass spectrometry to molecular biophysics of nucleic acids

Dr.	Anna	Kosogor

Dr. Anna Kosogor

Institute of Magnetism NASU and MESU, Kyiv, Ukraine
Functional properties of Ni-Mn-based alloys: Theory and experiment

Prof.	Oleg	Krichevsky

Prof. Oleg Krichevsky

Ben-Gurion University of the Negev, Beer-Sheva, Israel
DNA as an exemplary polymer

Prof.	Alex 	Levchenko

Prof. Alex Levchenko

University of Wisconsin-Madison, Madison, United States of America
Transport signatures of plasmon fluctuations in electron hydrodynamics

Prof.	Victor	L'vov

Prof. Victor L'vov

Institute of Magnetism NASU and MESU, Kyiv, Ukraine
Challenging properties of magnetic shape memory alloys

Prof. Silke Paschen

Prof. Silke Paschen

Institute of Solid State Physics, Vienna University of Technology (TU Wien), Vienna, Austria
Topological semimetals in heavy fermion compounds

Dr. Taras Patlatiuk

Dr. Taras Patlatiuk

University of Basel, Basel, Switzerland
Controlled rotations of a hot hole spin qubits

Prof. Mauro	Fernandes Pereira

Prof. Mauro Fernandes Pereira

Khalifa University of Science and Technology, Abu Dhabi, United Arab Emirates
Quantum transport and optics theory and simulations with applications to noninvasive medical diagnostics and novel photonic functionalities

Prof.	Andrij	Rovenchak

Prof. Andrij Rovenchak

Ivan Franko National University of Lviv, Lviv, Ukraine
Fractional types of statistics: state of the art and some historical flashbacks

Prof.	Elena	Savchenko

Prof. Elena Savchenko

B. Verkin ILTPE of NASU, Kharkiv, Ukraine
Optical emission studies of C2 formation upon electron irradiation of Ar matrices doped with CH4

Dr.	Yuriy	Skrypnyk

Dr. Yuriy Skrypnyk

Bogolyubov Institute for Theoretical Physics, Kyiv, Ukraine
Engineering electronic flat bands in two dimensions

Dr.	Daria	Szewczyk

Dr. Daria Szewczyk

Institute of Low Temperatures and Structure Research PAS, Wroclaw, Poland
Exploring the Unified Theory of Thermal Transport: Experimental Insights, Predictive Precision, and Phenomenological Implications

Dr.	Roman	Verba

Dr. Roman Verba

Institute of Magnetism NASU and MESU, Kyiv, Ukraine
Controlling multimagnon interaction in magnetic nanostructures

REGULAR PARTICIPANTS
and Poster presentations

1. Electronic Properties of Conducting and Superconducting Systems


Dr. Sergiy Konoplyuk, Kyiv (Ukraine) | Oral Presentation: "Topological features and transport properties of Sr2FeMoO6 double perovskite"
Prof. Ioseb Metskhvarishvili, Tbilisi (Georgia) | Oral Presentation: "Effect of dysprosium trioxide on the structural and electrical properties of Tl-1223 HTS"
Dr. Alexander Rozhkov, Kharkiv (Ukraine) | Oral Presentation: "New states of Fermi superliquid with conformational degrees of freedom"
Mr. Nikita Shytov, Kharkiv (Ukraine) | Oral Presentation: "Influence of strong electron irradiation on fluctuation conductivity and pseudogap in YBa2Cu3O7–δ single crystals"
Mr. Valerii Yarovyi, Kharkiv (Ukraine) | Oral Presentation: "A detailed investigation of anomalies on the temperature dependences of the electrical resistance of Bi88.08Mn11.92 in fields up to 90 kOe"
Dr. Ihor Bilych, Kharkiv (Ukraine) | Poster: "The acoustoelectric transformation in the mixed state in superconducting chalcogenides FeSe1-xSx (x=0.075)"
Prof. Stanislav Bondarenko, Kharkiv (Ukraine) | Poster: "Combined electrical breakdown of a dielectric nanolayer between thin film electrodes"
Ms. Olena Chykina, Kharkiv (Ukraine) | Poster: "The formation of IV-characteristics of long Josephson junctions at zero-field steps"
Dr. Valery Frolov, Kharkiv (Ukraine) | Poster: "Experimental evidences for a favor of the staged nature of temperature evolution of the HTSC’s pseudogap state"
Mr. Oleksandr Kitsenko, Kharkiv (Ukraine) | Poster: "Quantum capacitance of qubit-based systems"
Mr. Max Klimov, Kharkiv (Ukraine) | Poster: "Electron transport in one dimensional disordered lattice"
Dr. Irina Kobzar, Kharkiv (Ukraine) | Poster: "Pressure effects on electronic structure and magnetic properties of LaFeAsO."
Dr. Ihor Kozlov, Kharkiv (Ukraine) | Poster: "Edge states at the boundary of hexagonal and Lieb lattices in a quantizing magnetic field"
Dr. Oleksandr Onufriienko, Košice (Slovakia) | Poster: "Manifestation of homogeneous superconductivity in monocrystalline [100] boron-doped diamond film near superconductor-insulator transition"
Dr. Yevhen Petrenko, Kharkiv (Ukraine) | Poster: "Study of the pseudogap temperature dependence in YBCO films in magnetic fields up to 8 T"
Mr. Andrey Pokhila, Kharkiv (Ukraine) | Poster: "Experimental verification of the occurrence of rectified voltage ("diode effect") in multiply connected superconducting structures"
Dr. Roman Rudenko, Kyiv (Ukraine) | Poster: "Hopping Hall effect in multi-walled carbon nanotubes"
Dr. Aleksander Sivakov, Kharkiv (Ukraine) | Poster: "Controlling the efficiency of the superconducting "diode effect" using microwave radiation"
Dr. Oleg Turutanov, Bratislava (Slovakia) and Kharkiv (Ukraine) | Poster: "Josephson weak link based on proximity effect in long bimetallic thin-film bridge"


2 Magnetism and Magnetic Materials


Ms. Megha Arya, Toulouse (France) | Oral Presentation: "Effect of Higher Order Exchange Interactions for Skyrmion Stability in Monolayer MnSeTe"
Dr. Alexey Fedorchenko, Kharkiv (Ukraine) | Oral Presentation: "Ni-Fe-based layered double hydroxides: cluster glass and low-temperature magnetic phase separation"
D.Sc. Igor Gerasimchuk, Kyiv (Ukraine) | Oral Presentation: "Nano-Oscillator Based on a 3D Non-Uniform Antiferromagnetic Spin Texture"
Dr. Alexander Glamazda, Kharkiv (Ukraine) | Oral Presentation: "Multiphonon Raman scattering in BaBiO3"
Mr. Illia Kozin, Košice (Slovak Republic) | Oral Presentation: "Quasi-two-dimensional S = 1/2 antiferromagnet Cu[C6H2(COO)4][C2H5NH3]2: evidence of field-induced Berezinskii–Kosterlitz–Thouless transition"
Dr. Iryna Lukiienko, Kharkiv (Ukraine) | Oral Presentation: "Control of magnetostriction and perpendicular magnetic anisotropy in the complex multilayer system FeTb/ Fe"
Mr. Illia Lukin, Kharkiv (Ukraine) | Oral Presentation: "Tensor networks for 3D quantum systems"
Ms. Olena Vira, Lviv (Ukraine) | Oral Presentation: "Electrical and magnetic properties of the crystal EA2CuCl4 in the vicinity of low temperatures"
Dr. Andrii Sokolov, Kyiv (Ukraine) | Oral Presentation: "Spectroscopic signatures of cross-Kerr coupling in a vibrating magnetic beam"
Dr. Oleksii Bludov, Kharkiv (Ukraine) | Poster: "Features of magnetic properties of α Cr3(PO4)2 crystal"
Mr. Vladyslav Borynskyi, Kyiv (Ukraine) | Poster: "Temperature changes in magnetostatic properties of Al-doped yttrium iron garnets"
Dr. Alexander Glamazda, Kharkiv (Ukraine) | Poster: "Lattice dynamics in the thiospinel CuIr2S4: Raman spectroscopic studies across the metal-insulator transition"
Ms. Anna Kabatova, Kharkiv (Ukraine) | Poster: "Magnetic Properties of Low-dimensional Spin System Formed by Spin-1/2 XX Chains Coupled through Ising Spins"
Mr. Danylo Kolesnyk, Kharkiv (Ukraine) | Poster: "On the energy spectrum and magnetic properties of quasi-one-dimensional branched spin chain"
Mr. Semen Kononenko, Kharkiv (Ukraine) | Poster: "Low Temperature Magnetic Properties of Anisotropic Spin Ladder Systems"
Dr. Mykola Krupa, Kharkiv (Ukraine) | Poster: "Tunnel Magnetic Contacts with Perpendicular Anisotropy of Magnetic Electrodes as Promising Elements for Recording Information"
Dr. Khrystyna Kutko, Kharkiv (Ukraine) | Poster: "The possibility of existence the magnetic field induced structural phase transition in KEr(MoO4)2"
Dr. Anastasiya Legenka, Kharkiv (Ukraine) | Poster: "Magnetic susceptibility as a tool for studying the phenomenon of mixed valence in SmB6"
Dr. Olga Myloslavska, Kharkiv (Ukraine) | Poster: "Position of optical axes in close in energy crystalline states of magnetized tetragonal antiferromagnetic garnet Ca3Mn2Ge3O12"
Dr. Alexey Peschanskii, Kharkiv (Ukraine) | Poster: "Spectroscopic peculiarities of a trigonal TbAl3(BO3)4 single crystal"
Dr. Valeriya Piryatinskaya, Kharkiv (Ukraine) | Poster: "Determination of Nd-Fe exchange interaction signs in excited states of Nd3+ in NdFe3(BO3)4 crystal using optical spectroscopy"
Dr. Yuliya Savina, Kharkiv (Ukraine) | Poster: "Impact of the magnetic Fe3+ ions substitution by nonmagnetic Ga3+ on the properties of holmium iron borate"
Dr. Vladyslav Zamorskyi, Kyiv (Ukraine) | Poster: "Nickel-zinc spinel ferrites: Synthesis and magnetic characterization"


3 Optics, Photonics and Optical Spectroscopy


Dr. Artem Bukhanko, Kyiv (Ukraine) | Oral Presentation: "Polaritons in the magnetic-«epsilon-near-zero» multilayers, with noncollinear orientation of magnetizations"
Mr. Volodymyr Kolomiets, Lviv (Ukraine) | Oral Presentation: "Luminescent and scintillation properties of perovskite CsPbCl3 crystals at low temperatures"
Dr. Iryna Ropakova, Kharkiv (Ukraine) | Oral Presentation: "Dynamical characteristics of an impurity in a molecular aggregate in the bichromatic electromagnetic field"
Dr. Oleh Yermakov, Kharkiv (Ukraine) | Oral Presentation: "Merging fiber optics with nanostructures for enhanced light coupling"
Dr. Tamara Bezrodna, Kyiv (Ukraine) | Poster: "Temperature-dependent operation of laser passive Q-switches based on polyurethane matrices"
Dr. Olesia Bokotey, Uzhhorod (Ukraine) | Poster: "First-principles investigation of optical features for gyrotropic α-Hg3S2Cl2 polymorph."
Mr. Andrij Haysak, Uzhhorod (Ukraine) | Poster: "Spectral characteristics of three-particle ionic molecular system of the exotic Carbon atom in one-dimensional space"
Dr. Volodymyr Khrustalyov, Kharkiv (Ukraine) | Poster: "Emission of monochromatic sub-THz radiation by IR-active phonons in KY(MoO4)2"
Prof. Andrii Korotun, Zaporizhzhya (Ukraine) | Poster: "Enhancement of local fields in the vicinity of biconic and bipyramidal metal nanoparticles"
Mr. Roman Malysh, Zaporizhzhya (Ukraine) | Poster: "Frequency splitting of surface plasmon resonance in a cylindrical shell of variable thickness"
Mr. Maxim Maniuk, Zaporizhzhya (Ukraine) | Poster: "Optical response of chains of oblate metal nanospheroids on a dielectric substrate"
Mr. Nazar Pavlyshche, Zaporizhzhya (Ukraine) | Poster: "Radiation efficiency of an ensemble of disk-shaped plasmonic nanoparticles"
Ms. Oksana Pop, Uzhhorod (Ukraine) | Poster: "Color centers in undoped lithium fluoride LiF"
Dr. Andrii Sokolov, Kyiv (Ukraine) | Poster: "Time limits for measurement of gravitational waves with dynamical Casimir effect in solid-state detectors"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Poster: "Methodology for studying the properties of gas discharge plasma in mixtures of inert gases with chalcogen atoms vapours"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Poster: "Experimental setup for sputtering chalcogens onto a surface in a gas discharge"
Dr. Viktor Zoryansky, Kharkiv (Ukraine) | Poster: "Relevance and prospects for studying low-temperature photoluminescence of GO of various morphologies and its derivatives with impurities."


4 Quantum Liquids and Quantum Crystals, Cryocrystals


Prof. Valerii Chagovets, Kharkiv (Ukraine) | Oral Presentation: "Influence of acoustic emission on the resonance properties of a quartz tuning fork vibrating in superfluid 3He - 4He mixtures"
Ms. Nadiia Herashchenko, Kharkiv (Ukraine) | Oral Presentation: "Two-step energy dissipation of oscillating tuning fork in 3He - 4He superfluid mixtures"
Dr. Oleksii Konotop, Kharkiv (Ukraine) | Oral Presentation: "Phase composition of large substrate-free binary Ar-Kr clusters"
Dr. Nataly Aksenova, Kharkiv (Ukraine) | Poster: "Structural characteristics of solid nitrogen. Isotopic effect."
Mr. Mykhailo Bludov, Kharkiv (Ukraine) | Poster: "Observation of new band in stimulated luminescence of solid nitrogen"
Dr. Elena Manzhelii, Kharkiv (Ukraine) | Poster: "The influence of a point impurity on the phonon spectrum of a chain of noble gas atoms adsorbed on a carbon nanobundle"
Dr. Viktor Nikolaenko, Kharkiv (Ukraine) | Poster: "Observation of dynamic- and thermo- anomalies at surface electron to surface anions transition over helium film on structured substrate."
Mr. Vasyl Polkanov, Lviv (Ukraine) | Poster: "Four-particle states of low-dimensional fermions with three-particle interaction"
Dr. Olesia Romantsova, Kharkiv (Ukraine) | Poster: "Heat capacity features of epoxy-based composites with different graphene oxide contributions at low temperatures"
Dr. Volodymyr Sagan, Kharkiv (Ukraine) | Poster: "Thermal conductivity of ABS polymer composite with 0.5 wt% of the thermally reduced graphene oxide"


5 Nanophysics and Nanotechnologies


Mr. Dmytro Diachenko, Kharkiv (Ukraine) | Oral Presentation: "Selective uptake and desorption of carbon dioxide in carbon honeycombs"
Mr. Maksym Kabanenko, Kharkiv (Ukraine) | Oral Presentation: "Aluminum uptake in carbon honeycomb"
Dr. Anatolii Korniiets, Kharkiv (Ukraine) | Oral Presentation: "Low-temperature ultrasonic investigation of severe deformed high-purety Ti"
Mr. Maksym Liul, Kharkiv (Ukraine) | Oral Presentation: "Rate-equation approach for a driven two-electron four-level double-quantum dot"
Dr. Yehor Niemchenko, Kharkiv (Ukraine) | Oral Presentation: "Heat transfer in 3D samples of definite cross-section at diffusive boundary scattering"
Prof. Konstantin Nemchenko, Kharkiv (Ukraine) | Oral Presentation: "Interpolation expressions for dependencies of heat transfer parameters on the boundary diffusivity factor in nanoribbons"
Mr. Mykyta Spotar, Kharkiv (Ukraine) | Oral Presentation: "Iterative analytical solution to the problem of heat flow in a two-dimensional"
Dr. Shiva Udachan, Hubballi (India) | Oral Presentation: "Impact of Pressure on Electrical Properties of Silver Nanofilms"
Mr. Jo`shqin Abdullayev, Tashkent (Uzbekistan) | Poster: "Modeling and calibration of the electrical features of submicron p-n and p-i-n junction structures based on Si and GaAs over a broad temperature."
Dr. Maksym Barabashko, Kharkiv (Ukraine) | Poster: "Influence of the defects on the behavior of the heat capacity of MWCNTs with Ø9.4 nm"
Dr. Razet Basnukaeva, Kharkiv (Ukraine) | Poster: "Raman, UV-Vis, MS and IR Characterization of Molecular-Colloidal Solution of Hydrated Fullerenes C60 Obtained Using Vacuum-Sublimation Cryogenic Deposition Method"
Dr. Yurii Doronin, Kharkiv (Ukraine) | Poster: "Electron excitation energy transfer in mixed krypton-xenon clusters"
Mr. Oleh Korolov, Uzhhorod (Ukraine) | Poster: "MECHANICAL STABILITY AND ELECTRONIC PROPERTIES OF HETEROSTRUCTURES BASED ON β-InSe/MoSe2"
Dr. Mariya Kovalenko, Lviv (Ukraine) | Poster: "Electronic and Sensing Properties of ZnO Nanoribbons: a DFT Analysis"
Ms. Viktoriia Kovalenko, Kharkiv (Ukraine) | Poster: "On the Energy Spectrum and Magnetic Properties of low-dimensional spin systems of complex topology"
Dr. Tetyana Len, Kyiv (Ukraine) | Poster: "Transport properties of carbon heterostructures at low temperatures"
Dr. Volodymyr Leonov, Kyiv (Ukraine) | Poster: "Modification of transmission gaps by an optical field in a molecular field-effect transistor"
Dr. Pavel Maksimchuk, Kharkiv (Ukraine) | Poster: "Reversible luminescent hydrogen peroxide sensors based on CeO2-x and CeO2-x:Eu3+ nanocrystals"
Mr. Volodymyr Zaika, Kyiv (Ukraine) | Poster: "Aluminium doped ZnO thin films"


6 Biophysics and Physics of Macromolecules


Dr. Alexander Glamazda, Kharkiv (Ukraine) | Oral Presentation: "Characterization of graphene oxide by Raman spectroscopy and atomic force microscopy"
Dr. Oleh Ivakhnenko, Kharkiv (Ukraine) | Oral Presentation: "Mathematical modeling of the freezing zone temperature dynamics of the hydrogel for cryoablation and cryotherapy applications"
Dr. Nikita Kurnosov, Kharkiv (Ukraine) | Oral Presentation: "Electronic transport in composite film of reduced graphene oxide with molybdenum disulfide"
Ms. Kateryna Kuznetsova, Kharkiv (Ukraine) | Oral Presentation: "Metasurface as a Sensor for Glucose Level Measurement"
Dr. Vlada Pashynska, Kharkiv (Ukraine) | Oral Presentation: "Biologically significant intermolecular interactions of doxorubicin with phospholipids and supporting drug molecules"
Mr. Tymofii Piddubnyi, Kharkiv (Ukraine) | Oral Presentation: "Influence of structural defects in MoS2 on interaction with biological molecules"
Dr. Olga V. Vashchenko, Kharkiv (Ukraine) | Oral Presentation: "Biopharmaceutical studies of a novel sedative drug based on glycine and tryptophan in model membrane medium: revealing of bioavailability and synergistic properties"
Mr. Oleg Boryak, Kharkiv (Ukraine) | Poster: "Intermolecular interactions of glutathione with molybdenum disulfide probed by laser desorption/ionization mass spectrometry"
Ms. Tetiana Fedirko, Kyiv (Ukraine) | Poster: "Study of cholinomimetic properties of compound 146539 on the smooth muscles of the large intestine of rats"
Dr. Dmytro Glibitskiy, Kharkiv (Ukraine) | Poster: "The influence of the type of charged particles on the parameters of zigzag patterns in BSA films"
Dr. Maksym Karachevtsev, Kharkiv (Ukraine) | Poster: "Immobilization of glucose oxidase on graphene using 1-pyrenebutanoic acid succinimide ester: molecular dynamics study"
Dr. Nataliia Khmil, Kharkiv (Ukraine) | Poster: "Binding characteristics of systemic glucocorticoids with the SARS-CoV-2 spike glycoprotein: in-silico evaluation"
Mr. Yaroslav Lazorenko, Kyiv (Ukraine) | Poster: "Fluorescence responses of silica gel films with coumarin 1 and coumarin 4 measured on a portable endogenous acetone analyzer in the microconcentration range"
Mr. Daniil Liadov, Kharkiv (Ukraine) | Poster: "The effect of glycocalyx on the partitioning of antimicrobial peptides into plasma membrane of erythrocytes"
Ms. Vita Mitsai, Kyiv (Ukraine) | Poster: "Study of fluorescent responses of film polymer structures with dyes and quantum dots using a model of a portable analyzer of endogenous ammonia trace concentrations"
Dr. Olga Ryazanova, Kharkiv (Ukraine) | Poster: "Binding of Pheophorbide-a and its Derivatives to Biopolymers of Different Composition and Secondary Structure: a Spectroscopic Study"
Dr. Vadim Shelkovsky, Kharkiv (Ukraine) | Poster: "Mass spectrometric probing of nanocomposite of methylene blue with molybdenum disulfide flakes"
Ms. Anastasiia Svidzerska, Kharkiv (Ukraine) | Poster: "The comparative characteristic of DNA : TiO2 nanoassemblies and DNA : MoS2 nanoassemblies colloidal solutions investigated by dynamic light scattering method"
Dr. Eugenia Usenko, Kharkiv (Ukraine) | Poster: "Effect of TiO2 nanoparticles on the thermal stability of native DNA under conditions close to physiological ones"
Dr. Valentyna Zobnina, Kharkiv (Ukraine) | Poster: "PEGylation of cytosine nucleic acid base: experiment and modeling"


7 Materials Science


Dr. Kostiantyn Hermash, Kharkiv (Ukraine) | Oral Presentation: "First-principles study of point defects in C-doped Yttrium aluminium garnet"
Dr. Andrii Kashuba, Lviv (Ukraine) | Oral Presentation: "Ring and linear structures of CdTe clusters"
Dr. Victory Lototskaya, Kharkiv (Ukraine) | Oral Presentation: "Radiation-Induced Effects in Polyimide Kapton H Films of Different Thicknesses. Influence on Mechanical Properties"
Dr. Victory Lototskaya, Kharkiv (Ukraine) | Oral Presentation: "Influence of Long-Term Exposure on Mechanical Properties of Polyimide Kapton H Films"
Prof. Alexander Molnar, Uzhhorod (Ukraine) | Oral Presentation: "Hysteresis phenomena in Cd2P2S6 layered crystals"
Dr. Assel Nurmukan, Almaty (Kazakhstan) | Oral Presentation: "Relaxation processes in thin films of cryovacuum freon condensates"
Dr. Volodymyr Sagan, Kharkiv (Ukraine) | Oral Presentation: "Thermal conductivity of epoxy resin polymer composites with thermally reduced graphene oxide"
Ms. Natalia Tovstyuk, Lviv (Ukraine) | Oral Presentation: "PECULIARITIES OF LATTICE DYNAMICS OF IODIDE CADMIUM AND ITS APPEARANCE IN PHOTOELECTRON EFFECTS"
Mr. Yevhenii Trotskyi, Kharkiv (Ukraine) | Oral Presentation: "Conditions for the formation of new structural phases in BEDT-TTF"
Dr. Aleksandr Bagmut, Kharkiv (Ukraine) | Poster: "In situ video recording of crystallization of amorphous Sb2Se3 films"
Dr. Olesia Bokotey, Uzhhorod (Ukraine) | Poster: "Optical properties of Tl3TaSe4 chalcogenide crystals"
Dr. Ivan Bondar, Kharkiv (Ukraine) | Poster: "Study of Structural and Mechanical Properties of the Half Heusler Alloy C2CaNa."
Dr. Larysa Fomenko, Kharkiv (Ukraine) | Poster: "Temperature dependence of plasticity characteristics determined by indentation of CoCrFeNiMn high-entropy alloy"
Dr. Vusal Geidarov, Kharkiv (Ukraine) | Poster: "Annealing of PMA polyimide film. X-ray data"
Prof. Alexander Grib, Kharkiv (Ukraine) | Poster: "The influence of internal strains induced by the hydrogen on the electrical resistivity of the nanocrystalline vanadium film"
Dr. Yuliia Horbatenko, Kharkiv (Ukraine) | Poster: "Thermal conductivity analysis of composites with superlattice structure"
Dr. Tetiana Hryhorova, Kharkiv (Ukraine) | Poster: "Strength and plasticity of SPD magnesium alloy at low temperatures"
Dr. Vira Korshak, Kharkiv (Ukraine) | Poster: "Influence of phase disequilibrium on changes in elastic propertie of superplastic eutectic alloys caused by prior plastic deformation and aging"
Dr. Yevgeniy Korshikov, Almaty (Kazakhstan) | Poster: "Study of the process cryocapture of carbon dioxide molecules by solid water films"
Dr. Mariya Kovalenko, Lviv (Ukraine) | Poster: "Electronic Structure of Sr-doped CsPbCl3 Crystal: First Principles Investigation"
Dr. Volodymyr Kryshenik, Uzhhorod (Ukraine) | Poster: "Temperature-Induced Phase Transformations in (As1-xBix)2S3 Glasses"
Ms. Anastasia Levenets, Kharkiv (Ukraine) | Poster: "Influence of alloying on mechanical properties of Co25-xCr25Fe25Ni25Cx high-entropy alloys"
Dr. Vitalii Liubachko, Uzhhorod (Ukraine) | Poster: "Features of thermal transport processes in van der Waals chalcogenides"
Dr. Olena Liubymenko, Luts'k (Ukraine) | Poster: "The specificity of the interaction of palladium with hydrogen"
Ms. Yuliya Pohribna, Kharkiv (Ukraine) | Poster: "X-RAY determination of the influence of cryodeformation on the microstructure of ultrafine-grained/nanocrystalline titanium"
Dr. Sergei Poperezhai, Kharkiv (Ukraine) | Poster: "The electric field induced light birefrigence in HoAl3(BO3)4"
Dr. Hanna Rusakova, Kharkiv (Ukraine) | Poster: "Low-temperature micromechanical properties of epoxy resin/graphene oxide nanocomposites"
Dr. Hanna Rusakova, Kharkiv (Ukraine) | Poster: "The reverse indentation size effect in heavily deformed materials"
Dr. Hanna Rusakova, Kharkiv (Ukraine) | Poster: "Nonlinearity effect of highly elastic deformation of an amorphous polymer"
Dr. Yuri Semerenko, Kharkiv (Ukraine) | Poster: "Dislocation mechanisms of low temperature acoustic relaxation and plastic deformation of a high-entropy alloy Al0.5CoCrCuFeNi"
Ms. Olha Shchokotova, Sumy (Ukraine) | Poster: ""A study of composition and annealing temperature influence on the mechanical properties of Fe-Cr-Al alloys""
Prof. Valentin Shuvalov, Dnipro (Ukraine) | Poster: "On the degradation of structural polymers exposed to high-energy atomic oxygen ions"
Dr. Ruslan Smolianets, Kharkiv (Ukraine) | Poster: "Deformation behavior of hcp solid solutions Ti-Nb under tension in the temperature range 1.7 - 423 K"
Mr. Andrii Yaroshenko, Kharkiv (Ukraine) | Poster: ""The manifestation of the Gorsky effect in diffusion of the hydrogen in inhomogeneous systems Metal-Hydrogen""
Mr. Ivan Pryshko, Lviv (Ukraine) | Poster: "Dilatometric properties of Rb2SO4 crystals in the region of low temperatures"


8 Theory of Condensed Matter Physics


Ms. Olha Bahrova, Daejeon (Republic of Korea) | Oral Presentation: "Asymmetry-induced ratchet effect in polariton graphene"
Dr. Oleksandr Borysenko, Kharkiv (Ukraine) | Oral Presentation: "Application of Langevin dynamics for machine learning and optimization tasks"
Dr. Olga Ilinskaya, Kharkiv (Ukraine) | Oral Presentation: "Reset dynamics of a photon detector based on a flux-biased phase qubit"
Mr. Tejur Abera Joule, Hossana (Ethiopia) | Oral Presentation: "Investigation of the opto-electronic properties of RbGeI3 cubic perovskite solar material"
Prof. Mykhailo Kovalevsky, Kharkiv (Ukraine) | Oral Presentation: "Residual symmetry and classification of degenerate states of equilibrium SU(4) magnets with spin s=3/2"
Mr. Mykola Luhanko, Kharkiv (Ukraine) | Oral Presentation: "Дослідження магнітних станів в XY моделі Гайзенберга на стільниковій гратці"
Dr. Serhiy Lyagushyn, Dnipro (Ukraine) | Oral Presentation: "Dynamics of acoustic superradiance model in the ferromagnetism method"
Mr. Zakhar Popovych, New Orleans (USA) | Oral Presentation: "Identification of open quantum systems from observed data as polynomial optimization problem"
Mr. Oleksandr Povitchan, Kharkiv (Ukraine) | Oral Presentation: "Quantum control and enhancement of superconducting pairing in one-dimensional Fermi-Hubbard chains"
Ms. Diana Shendryk, Kharkiv (Ukraine) | Oral Presentation: "QSP based on adiabatic impulse model"
Dr. Andrii Sotnikov, Kharkiv (Ukraine) | Oral Presentation: "Spectral characteristics and energy gaps of 2D and 3D quantum many-body systems in thermodynamic limit"
Mr. Vladyslav Unukovych, Kharkiv (Ukraine) | Oral Presentation: "Effects of symmetry breaking in four component interacting Fermi gas in periodic potential"
Dr. Mykyta Bulakhov, Kharkiv (Ukraine) | Poster: "Many-body Hamiltonian on the basis of spherical tensor operators for studying collective phenomena in quantum high-spin systems"
Mr. Vasyl Klevets, Uzhhorod (Ukraine) | Poster: "Calculation of optical modes for chalcogenide compounds Sn2P2X6 (X=S, Se)"
Dr. Sergey Lukyanets, Kyiv (Ukraine) | Poster: "Nonequilibrium protection effect and spatial localization of noise-induced fluctuations under gas flow scattering on partially penetrable obstacle"
Dr. Viktoria Roman, Uzhhorod (Ukraine) | Poster: "Electron-impact excitation and ionization of K atom"


9 Technologies and Instrumentation for Physical Experiments


Mr. Oleksandr Leha, Kharkiv (Ukraine) | Oral Presentation: "Control of the effective value of the critical current of the RF SQUID by the electromagnetic field"
Dr. Mykyta Shevelev, Kharkiv (Ukraine) | Oral Presentation: "System Spectral Analysis of Infrasonic Waves Caused by Powerful Explosion"
Mr. Valentyn Anufriiev, Kharkiv (Ukraine) | Poster: "Microcomputers’ applications at robotic medical systems prototypes"
Mr. Alisher Kenbay, Almaty (Kazakhstan) | Poster: "Development of low-temperature cell for IR Fourier-spectroscopy of hydrocarbon materials"
Mr. Gennadiy Kovalov, Kharkiv (Ukraine) | Poster: "In vitro pilot study of temperature field dynamics with cryoimpact"
Mr. Mykhailo Romanov, Kharkiv (Ukraine) | Poster: ""The advanced device for the fine purification of synthetic organic conductors for the quantum point-contact sensors development""


LISTENERS


Dr. Oleksii Hukalov, B. Verkin ILTPE of NASU, Kharkiv, Ukraine
Dr. Oleksandr Kliushnichenko, Institute of Physics NAS of Ukraine, Kyiv, Ukraine