# | Name | Form of Participation | Abstracts |
Section 1 - Electronic properties of conducting and superconducting systems |
1 | Dudar Ivan | poster | yes |
2 | Gamayunova Nina | poster | yes |
3 | Horielyi Vitalii | poster | yes |
4 | Karpov Denis | poster | yes |
5 | Khotkevych-Sanina Natalia | oral | yes |
6 | Kiyko Andriy | oral | yes |
7 | Kononenko Victoria | poster | yes |
8 | Kuchuk Elena | poster | yes |
9 | Logosha Alexey | poster | yes |
10 | Lyogenkaya Anastasiya | oral | yes |
11 | Mezhenska Olena | poster | yes |
12 | Omelchenko Lyudmila | oral | yes |
13 | Shkop Anastasia | oral | yes |
14 | Vlasenko Aleksandr | oral | yes |
Section 2 - Low temperature magnetism, spintronics |
1 | Borysenko Pavlo | poster | yes |
2 | Dzyuba Michael | poster | yes |
3 | Fedorchenko Alexey | poster | yes |
4 | Gaydamak Tatyana | poster | yes |
5 | Kolodyazhnaya Marina | poster | yes |
6 | Levchenko Khrystyna | poster | |
7 | Pankratova Maryna | oral | yes |
8 | Sotnikov Andrii | oral | yes |
9 | Zhuravleva Irina | poster | yes |
Section 3 - Optics, photonics. Optical spectroscopy at low temperatures |
1 | Koliadenko Volodymyr | oral | yes |
2 | Kostenyukova Elena | oral | yes |
3 | Krasnoshchekov Yevhen | oral | yes |
4 | Pashchenko Mariia | oral | yes |
5 | Zubenko Nadiia | oral | yes |
6 | Ilchenko Svitlana | poster | yes |
7 | Liakh Viktoriya | poster | yes |
8 | Melnykov Illia | poster | yes |
9 | Vasevych Taras | poster | yes |
Section 4 - Quantum liquids and quantum crystals, cryocrystals |
1 | Bakhvalova Valerija | poster | yes |
2 | Barabashov Andrey | poster | yes |
3 | Fysun Yana | poster | yes |
4 | Gritsenko Ivan | oral | yes |
5 | Horbatenko Yulia | poster | yes |
6 | Khyzhniy Ivan | poster | yes |
7 | Klokol Khrystyna | poster | yes |
8 | Lisunov Aleksandr | oral | yes |
9 | Lytvynenko Dmytro | poster | yes |
10 | Mishchenko Yuriy | oral | yes |
11 | Mysko Nataliya | oral | yes |
12 | Pilipenko Ekaterina | poster | yes |
13 | Poverzhuk Nelya | poster | yes |
14 | Rubanskyi Valentyn | poster | yes |
15 | Rukin Alexey | oral | yes |
16 | Sharapova Irina | poster | yes |
Section 5 - Low temperature materials science |
1 | Kotlyar Oleksandr | oral | yes |
2 | Nazipova Anastasiia | oral | yes |
3 | Plotnikova Julia | oral | yes |
4 | Rusakova Anna | oral | yes |
5 | Smolianets Ruslan | oral | yes |
6 | Zabrodin Pavel | oral | yes |
7 | Geidarov Vusal | poster | yes |
8 | Khomenko Mariya | poster | yes |
9 | Psaruk Igor | poster | yes |
10 | Vatazhuk Olena | poster | yes |
Section 6 - Low temperature physics of macromolecules, biophysics |
1 | Anikieieva Mariana | poster | yes |
2 | Kurnosov Nikita | oral | yes |
3 | Shkapo Illya | oral | yes |
4 | Usenko Eugenia | oral | yes |
5 | Zarudnev Eugene | oral | yes |
Section 7 - Physics of nanostructures and low dimensional systems |
1 | Barabashko Maksym | oral | yes |
2 | Berkutova Anna | poster | yes |
3 | Demediuk Roman | poster + poster | yes |
4 | Germash Konstantin | oral | yes |
5 | Golovko Svitlana | poster | yes |
6 | Ilinskaya Olga | oral | yes |
7 | Khlistyuk Maria | oral | yes |
8 | Klimkin Anton | poster | yes |
9 | Klochko Mariia | oral | yes |
10 | Konotop Oleksiy | oral | yes |
11 | Konotopskyi Leonid | oral | yes |
12 | Kravchenko Alexey | poster | yes |
13 | Kryvchikov Oleksii | oral | yes |
14 | Laptev Denis | oral | yes |
15 | Leonov Volodymyr | oral | yes |
16 | Minakova Ksenia | poster | yes |
17 | Ropakova Iryna | poster | yes |
18 | Rubanov Dmytro | poster | yes |
19 | Shimchuk Nikolay | poster | yes |
20 | Shumovskyi Mykola | poster | yes |
21 | Tkachenko Olena | poster | yes |
22 | Troshchenko Daria | oral | yes |
|
|
|